| |
|
|
Practice Squad |
Roster Sorted by Number |
Roster Sorted by Name |
Injured Reserve
Last modified: Nov 26, 2011
(Printer Friendly
Version)
| C | # | Name | Pos | Ht | Wt | Signed Through | Exp | College |
| Quarterbacks: | |
| + | 6 | JP Losman | QB | 6-2 | 217 | | 7 | Tulane |
| 8 | Matt Moore | QB | 6-3 | 202 | | 5 | Oregon State '07 |
| Running Backs: | |
| 22 | Reggie Bush | RB | 6-0 | 203 | | 6 | Southern California '07 |
| + | 23 | Steve Slaton | RB | 5-9 | 199 | | 4 | West Virginia |
| 26 | Lex Hilliard | RB | 5-11 | 240 | | 2 | Montana '08 |
| 33 | Daniel Thomas | RB | 6-1 | 228 | | R | Kansas State '11 |
| Fullbacks: | |
| 31 | Charles Clay | FB/TE | 6-3 | 239 | | R | Tulsa '11 |
| Wide Receivers: | |
| 10 | Clyde Gates | WR | 5-11 | 197 | | R | Abilene Christian '11 |
| = | 11 | Julius Pruitt | WR | 6-2 | 206 | | 1 | Ouachita Baptist |
| 15 | Davone Bess | WR | 5-10 | 190 | | 4 | Hawaii '08 |
| 19 | Brandon Marshall | WR | 6-4 | 230 | | 6 | Central Florida '05 |
| 82 | Brian Hartline | WR | 6-2 | 186 | | 3 | Ohio State '10 |
| Tight Ends: | |
| 80 | Anthony Fasano | TE | 6-4 | 255 | | 6 | Notre Dame '06 |
| 88 | Jeron Mastrud | TE | 6-6 | 253 | | 2 | Kansas State '10 |
| 89 | Will Yeatman | TE | 6-5 | 268 | | R | Maryland |
| Guard/Center: | |
| 51 | Mike Pouncey | C | 6-5 | 303 | | R | Florida '11 |
| 62 | Ryan Cook | G/C | 6-6 | 328 | | 6 | New Mexico |
| 68 | Richie Incognito | G | 6-3 | 324 | | 7 | Nebraska '04 |
| 72 | Vernon Carey | G | 6-5 | 340 | | 8 | Miami (Fla.) '04 |
| 74 | John Jerry | G | 6-5 | 328 | | 2 | Mississippi '10 |
| Offensive Tackle: | |
| + | 61 | Will Barker | T | 6-7 | 325 | | 2 | Virginia |
| 71 | Marc Colombo | T | 6-8 | 320 | | 10 | Boston College '02 |
| 75 | Nate Garner | T | 6-7 | 325 | | 4 | Arkansas '07 |
| 77 | Jake Long | T | 6-7 | 317 | | 4 | Michigan '08 |
| Defensive Tackles: | |
| + | 95 | Igor Olshansky | DT | 6-5 | 315 | | 8 | Oregon |
| 96 | Paul Soliai | DT | 6-4 | 355 | | 5 | Utah '07 |
| Defensive Ends: | |
| 70 | Kendall Langford | DE | 6-6 | 290 | | 4 | Hampton '08 |
| 78 | Tony McDaniel | DE | 6-7 | 310 | | 6 | Tennessee '07 |
| 94 | Randy Starks | DE | 6-3 | 305 | | 8 | Maryland '05 |
| 97 | Phillip Merling | DE | 6-4 | 295 | | 4 | Clemson '09 |
| 98 | Jared Odrick | DE | 6-5 | 304 | | 2 | Penn State '10 |
| Linebackers: | |
| 50 | Marvin Mitchell | LB | 6-3 | 249 | | 4 | Tennessee '08 |
| 53 | Austin Spitler | LB | 6-2 | 243 | | 2 | Ohio State '10 |
| 55 | Koa Misi | LB | 6-3 | 251 | | 2 | Utah '10 |
| 56 | Kevin Burnett | LB | 6-3 | 240 | | 7 | Tennessee '05 |
| 58 | Karlos Dansby | LB | 6-4 | 250 | | 8 | Auburn '04 |
| 59 | Ikaika Alama-Francis | LB | 6-5 | 290 | | 5 | Hawaii '07 |
| 91 | Cameron Wake | LB | 6-3 | 250 | | 3 | Penn State '05 |
| 93 | Jason Trusnik | LB | 6-4 | 250 | | 5 | Ohio Northern '07 |
| 99 | Jason Taylor | LB | 6-6 | 244 | | 15 | Akron '97 |
| Cornerbacks: | |
| 21 | Vontae Davis | CB | 5-11 | 203 | | 3 | Illinois '10 |
| 24 | Sean Smith | CB | 6-3 | 214 | | 3 | Utah '10 |
| 25 | Will Allen | CB | 5-10 | 195 | | 11 | Syracuse |
| 27 | Jimmy Wilson | CB | 5-11 | 185 | | R | Montana '11 |
| 28 | Nolan Carroll | CB | 6-1 | 202 | | 2 | Maryland '10 |
| Safeties: | |
| 20 | Reshad Jones | S | 6-1 | 214 | | 2 | Georgia '10 |
| 29 | Tyrone Culver | S | 6-1 | 210 | | 6 | Fresno State '06 |
| 30 | Chris Clemons | S | 6-1 | 210 | | 3 | Clemson '09 |
| 37 | Yeremiah Bell | S | 6-0 | 205 | | 8 | Eastern Kentucky '03 |
| Special Teams: | |
| 2 | Brandon Fields | P | 6-5 | 245 | | 5 | Michigan State '07 |
| 5 | Dan Carpenter | K | 6-2 | 225 | | 4 | Montana '08 |
| + | 16 | Shayne Graham | K | 6-0 | 214 | | 11 | Virginia Tech |
| 92 | John Denney | LS | 6-5 | 255 | | 7 | Brigham Young '05 |
| |
- Status Codes
- U - Unsigned Unrestricted Free Agent
- T - Designated Transition Player
- F - Designated Franchise Player
- R - Unsigned Tendered Restricted Free Agent
- X - Unsigned exclusive rights Free Agent
- + - Newly signed Veteran Free Agent
- C - Newly signed CFL import
- $ - Re-signed Dolphins Free Agent
- & - Restructured or Extended Contract
- @ - Unsigned Draft selection
- ! - Signed Draft selection
- * - Trade pick-up
- = - Undrafted rookie signee
- ~ - Signed off of another team's practice squad
- ? - Status Unknown
| C | # | Name | Pos | Ht | Wt | Signed Through | Exp | College |
| PUP Reserve/Reserve Non-Football Injury: |
| 4 | Sage Rosenfels | QB | 6-4 | 222 | | 11 | Iowa St |
| |
| Practice Squad: |
| 9 | Pat Devlin | QB | 6-3 | 225 | | R | Delaware |
| 69 | Ray Feinga | G | 6-4 | 337 | | 1 | Brigham Young |
| 42 | Nic Grigsby | RB | 5-11 | 199 | | R | Arizona |
| 65 | D.J. Jones | T | 6-5 | 310 | | R | Nebraska |
| 41 | Brandon King | CB | 5-10 | 194 | | 2 | Purdue |
| 38 | Richard Medlin | RB | 5-11 | 200 | | 1 | Fayetteville State |
| 40 | Anderson Russell | DB | 6-0 | 205 | | 2 | Ohio State |
| |
| Injured Reserve: |
| 7 | Chad Henne | QB | 6-3 | 230 | | 4 | Michigan '08 |
| 14 | Marlon Moore | WR | 6-0 | 190 | | 2 | Fresno State '10 |
| 18 | Roberto Wallace | WR | 6-4 | 225 | | 2 | San Diego State '10 |
| 76 | Lydon Murtha | T | 6-7 | 315 | | 3 | Nebraska '08 |
| |
|
|
|